-40%
Cardone Select 13-21050 Brake Master Cylinder
$ 48.5
- Description
- Size Guide
Description
Cardone Select 13-21050 Brake Master CylinderMultiple Warehouse Locations Nationwide,
95% of orders get delivered in 3 days
FREE SHIPPING & RETURNS
On all continental USA orders
MONEY BACK GUARANTEE
100% money back guarantee
ONLINE SUPPORT
Contact us via eBay
Cardone Select 13-21050 Brake Master Cylinder
Product Description
PRODUCT DESCRIPTION
For US 48 States and order placed before 12 PM EST to have it shipped out same day
Item Full Description :Cardone Select 13-21050 Brake Master Cylinder
Item Condition:
Color :
Feature :
Item Style :Brake Master Cylinder
Brand :Cardone Select
UPC :082617877152
MPN: 13-21050
Interchange Part Number:
OEM Interchange:MC1050
Surface Finish:
Item Height:5.300
Item Length:8.000
Item Weight:4.2
Item Warranty:
Warranty Details:
Warratny Link:
Country of Origin:
Installation Link:
Bore Diameter (N) : 1.062"
Installation Hardware Included : No
Master Cylinder Color/Finish : Gray
Package Contents : Master Cylinder
Pedal Rod Included : No
Primary Port Size : 1/2 x 20
Reservoir Material : Cast Iron
Reservoir Type : Integral
application
APPLICATIONS
1952|Ford|F1|Base|4.2L 4186CC 255Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1952|Ford|F1|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1952|Ford|F1|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1952|Ford|F1|Base|3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated::Supplied w/Reservoir
1951|Ford|F1|Base|4.2L 4186CC 255Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1951|Ford|F1|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1951|Ford|F1|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1951|Ford|F1|Base|3.5L 3524CC 215Cu. In. l6 GAS OHV Naturally Aspirated::Supplied w/Reservoir
1950|Ford|F1|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1950|Ford|F1|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1950|Ford|F1|Base|4.2L 4186CC 255Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1949|Ford|F1|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1949|Ford|F1|Base|4.2L 4186CC 255Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1949|Ford|F1|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Mercury|Mercury|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Ford|F1|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Ford|F1|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Ford|F1|Base|4.2L 4186CC 255Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Ford|Deluxe|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1948|Ford|Deluxe|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Mercury|Mercury|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Ford|1/2 Ton Pickup|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Ford|Deluxe|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1947|Ford|Deluxe|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Mercury|Mercury|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Ford|1/2 Ton Pickup|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Ford|Deluxe|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1946|Ford|Deluxe|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1945|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1945|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1944|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1944|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1943|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1943|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Lincoln|Continental|Base|5.0L 4999CC 305Cu. In. V12 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Lincoln|Continental|Base|4.8L 4786CC 292Cu. In. V12 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Ford|1/2 Ton Pickup|Base|3.7L 3704CC 226Cu. In. l6 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Ford|1/2 Ton Pickup|Base|3.9L 3924CC 239Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Ford|1/2 Ton Pickup|Base|3.6L 3622CC 221Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1942|Ford|1/2 Ton Pickup|Base|2.0L 1962CC 120Cu. In. l4 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1940|Ford|1/2 Ton Pickup|Base|2.2L 2229CC 136Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
1939|Ford|1/2 Ton Pickup|Base|2.2L 2229CC 136Cu. In. V8 GAS L-HEAD Naturally Aspirated::Supplied w/Reservoir
FREE & FAST SHIPPING
For US 48 States and order place before
12 PM EST
to have it shipped out same day
FREE RETURNS
Love it or return it!
60-days free return or exchange for US customers
LIMITED MANUFACTURER WARRANTY
Unique program offering parts replacement upon manufacturer approval
PROFESSIONAL SUPPORT
Our in-house customer service team and
ASE certified
techs are here to help!
ABOUT
Trucks Adventures:
No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
Love It or Return It.
SHIPPING
Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
RETURNS
Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
ABOUT
Trucks Adventures:
No matter whether you're doing basic repairs and maintenance, modifying your car's street appeal and performance, or adding high-tech lighting and electronics, our great selection of brand name products and knowledgeable associates will ensure success with all your automotive projects.
Love It or Return It.
SHIPPING
Orders are shipped from our nationwide warehouses wherever it's closest to the recipients. Trucks Adventures offers free shipping with free return on orders purchased within the 48 US States, excluding PO Box, Military APO/FPO, Hawaii, Alaska, Puerto Rico, Virgin Islands, and Guam.
RETURNS
Not satisfied with your purchase in any way? Return it for a full refund within 60-days.
CONTACT US
Got a question, need a return/exchange or recommendation on a product?
Trucks Adventure's customer service team is here to help!
OFFICE HOURS
Mon - Fri: 10:00am - 6:00 pm PST
Sat - Sun: Closed
Customer Support
Message Us
© 2018 Trucks Adventures All Rights Reserved